Strelec.si - Slovenski strelski forum

Full Version: 5.5.2007 - Senovo - 3. tekma PDL lige 2007
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Tule so rezultati 3. tekme PDL lige:



STANDARD -- Overall Match Results
3.tekma PDL 2007
Printed maj 5, 2007 at 13:37


% Points Competitor Cat Reg Cls Tag ICS

1 100,00 298,0522 43 Bozic, Janko SLO B PDL
2 99,48 296,4879 17 Sotler, Miha SLO C PDL
3 96,71 288,2500 22 Karazija, Robert SLO A PDL
4 95,66 285,1181 24 Batic, Tomaz SLO C PDL
5 95,18 283,6874 23 Cakic, Goran SLO C PDL
6 90,02 268,3104 33 Hren, Karel S SLO C PDL
7 89,51 266,7938 30 Podpadec, Miroslav SLO B PDL
8 88,14 262,7165 11 Rodaljevic, Fredi SLO C PDL
9 87,40 260,4894 2 Ceplak, Marjan S SLO B PDL
10 83,92 250,1383 8 Rozanc, Stane SLO B PDL
11 80,20 239,0432 9 Baskovc, Anton SLO B PDL
12 79,45 236,8138 32 Mezek, Maksimilijan 2 SLO C PDL
13 63,86 190,3284 6 Jug, Aleksander S SLO C PDL
14 63,55 189,3992 31 Mezek, Maksimilijan 3 J SLO C PDL
15 51,42 153,2683 19 Bratina, Robert SLO C PDL
16 41,15 122,6364 5 Zajc, Stanko S SLO C PDL
17 34,63 103,2174 26 Klancisar, Alojz SLO C PDL
18 28,53 85,0344 16 Hribersek, Alojz S SLO C PDL

PRODUCTION -- Overall Match Results
3.tekma PDL 2007
Printed maj 5, 2007 at 13:37


% Points Competitor Cat Reg Cls Tag ICS

1 100,00 351,8690 37 Kovacic, Roman SLO A PDL
2 90,07 316,9278 35 Kobal, Sebastijan SLO A PDL
3 78,98 277,9211 1 Kodric, Joze SLO A PDL
4 72,31 254,4494 38 Franceskin, Igor SLO C PDL
5 60,31 212,2126 12 Sikovec, Mihael SLO C PDL
6 59,80 210,4200 39 Pleterski, Dita L SLO PDL
7 57,45 202,1478 4 Brinovec, Marjan S SLO PDL
8 54,56 191,9898 14 Martincic, Marjan S SLO PDL
9 52,88 186,0767 25 Rakun, Igor SLO C PDL
10 51,71 181,9471 20 Cernigoj, Mitja SLO C PDL
11 49,97 175,8117 10 Urek, Dusan SLO C PDL
12 47,55 167,2978 13 Lovse, Slavko S SLO PDL
13 45,05 158,5277 18 Vrcon, Igor S SLO PDL
14 44,16 155,3877 3 Brinovar, Roman S SLO PDL
15 43,60 153,4153 44 Brinovec, Tadeja L SLO PDL
16 42,12 148,2198 7 Mravinc, Anton SLO C PDL
17 13,04 45,8663 29 Marin, Eco SLO C PDL



Juniors Category

% Points Competitor Cat Reg Cls Tag ICS

1100,00 189,3992 31 Mezek, Maksimilijan 3 J SLO C PDL


Ladies Category

% Points Competitor Cat Reg Cls Tag ICS

1100,00 224,8884 39 Pleterski, Dita L SLO PDL
2 73,27 164,7768 44 Brinovec, Tadeja L SLO PDL


Seniors Category

% Points Competitor Cat Reg Cls Tag ICS

1100,00 268,3104 33 Hren, Karel S SLO C PDL
2 97,09 260,4894 2 Ceplak, Marjan S SLO B PDL
3 78,62 210,9488 4 Brinovec, Marjan S SLO PDL
4 74,51 199,9190 14 Martincic, Marjan S SLO PDL
5 70,94 190,3284 6 Jug, Aleksander S SLO C PDL
6 65,83 176,6357 13 Lovse, Slavko S SLO PDL
7 61,00 163,6717 18 Vrcon, Igor S SLO PDL
8 59,71 160,1956 3 Brinovar, Roman S SLO PDL
9 45,71 122,6364 5 Zajc, Stanko S SLO C PDL
10 31,69 85,0344 16 Hribersek, Alojz S SLO C PDL

klubsko vsi standard


% Points Competitor Cat Reg Cls Tag ICS

1 100,00 346,1447 37 Kovacic, Roman SLO PDL
2 90,12 311,9483 35 Kobal, Sebastijan SLO PDL
3 80,60 278,9782 43 Bozic, Janko SLO B PDL
4 79,99 276,8805 17 Sotler, Miha SLO C PDL
5 78,92 273,1758 1 Kodric, Joze SLO PDL
6 78,52 271,8100 22 Karazija, Robert SLO A PDL
7 76,94 266,3265 23 Cakic, Goran SLO C PDL
8 76,88 266,1018 24 Batic, Tomaz SLO C PDL
9 72,56 251,1639 38 Franceskin, Igor SLO PDL
10 72,53 251,0443 33 Hren, Karel S SLO C PDL
11 72,20 249,9311 30 Podpadec, Miroslav SLO B PDL
12 71,14 246,2423 11 Rodaljevic, Fredi SLO C PDL
13 70,67 244,6080 2 Ceplak, Marjan S SLO B PDL
14 69,37 240,1107 8 Rozanc, Stane SLO B PDL
15 65,05 225,1769 9 Baskovc, Anton SLO B PDL
16 64,06 221,7558 32 Mezek, Maksimilijan 2 SLO C PDL
17 60,48 209,3464 12 Sikovec, Mihael SLO PDL
18 60,26 208,5798 39 Pleterski, Dita L SLO PDL
19 57,73 199,8330 15 Gajsek, Rene SLO PDL
20 57,36 198,5595 4 Brinovec, Marjan S SLO PDL
21 54,49 188,6030 14 Martincic, Marjan S SLO PDL
22 52,61 182,1202 25 Rakun, Igor SLO PDL
23 52,36 181,2346 20 Cernigoj, Mitja SLO PDL
24 52,05 180,1625 6 Jug, Aleksander S SLO C PDL
25 50,21 173,8109 31 Mezek, Maksimilijan 3 J SLO C PDL
26 49,73 172,1494 10 Urek, Dusan SLO PDL
27 47,57 164,6443 13 Lovse, Slavko S SLO PDL
28 44,80 155,0873 18 Vrcon, Igor S SLO PDL
29 44,11 152,7016 3 Brinovar, Roman S SLO PDL
30 43,82 151,6941 44 Brinovec, Tadeja L SLO PDL
31 41,47 143,5400 7 Mravinc, Anton SLO PDL
32 41,24 142,7590 19 Bratina, Robert SLO C PDL
33 33,42 115,6652 5 Zajc, Stanko S SLO C PDL
34 27,90 96,5699 26 Klancisar, Alojz SLO C PDL
35 24,13 83,5318 16 Hribersek, Alojz S SLO C PDL
36 13,18 45,6077 29 Marin, Eco SLO PDL



Disqualified Shooters

No. Name

41 Pirs, Damijan